This site contains lottery information intended for adults only.
Results are published here after each draw. Prize division breakdowns are included where available. Official results should always be confirmed with your lottery retailer — these numbers are provided for reference only.
| Division | Winners | Prize |
|---|---|---|
| Division 1 | 1 | $10,000,000.00 |
| Division 2 | 6 | $42,318.55 |
| Division 3 | 78 | $5,124.30 |
| Division 4 | 412 | $407.80 |
| Division 5 | 3,219 | $50.50 |
| Division 6 | 8,741 | $23.35 |
| Division 7 | 49,102 | $12.85 |
| Division | Winners | Prize |
|---|---|---|
| Division 1 | 0 | Jackpot — carries over |
| Division 2 | 2 | $156,471.20 |
| Division 3 | 29 | $7,831.65 |
| Division 4 | 134 | $592.40 |
| Division 5 | 1,603 | $75.90 |
| Division 6 | 4,890 | $38.25 |
| Division 7 | 18,207 | $21.00 |
| Division 8 | 54,612 | $12.50 |
| Division 9 | 221,074 | $7.40 |
| Division | Winners | Prize |
|---|---|---|
| Division 1 | 3 | $1,333,333.33 |
| Division 2 | 18 | $12,190.80 |
| Division 3 | 265 | $1,025.60 |
| Division 4 | 1,107 | $33.15 |
| Division 5 | 23,488 | $18.40 |
| Division 6 | 14,210 | $12.70 |
| Division | Winners | Prize |
|---|---|---|
| Division 1 | 1 | $1,000,000.00 |
| Division 2 | 9 | $8,752.45 |
| Division 3 | 141 | $714.30 |
| Division 4 | 653 | $28.85 |
| Division 5 | 13,809 | $15.90 |
| Division 6 | 8,944 | $10.25 |
| Division | Winners | Prize |
|---|---|---|
| Division 1 | 0 | Not won this draw |
| Division 2 | 1 | $5,000/month for 1 year |
| Division 3 | 15 | $2,368.90 |
| Division 4 | 89 | $184.50 |
| Division 5 | 548 | $41.70 |
| Division 6 | 2,137 | $21.15 |
| Division 7 | 7,905 | $10.60 |
| Division 8 | 20,442 | $5.00 |
There are a few ways to find out whether you've won something.
Scan it at a newsagent. Walk into any licensed lottery outlet and hand over your ticket or show the barcode on your phone. The terminal will tell you straight away. This is probably the quickest option if you're already out and about.
Use the official app. The Lott has a free app for iOS and Android. You can scan the barcode on a physical ticket or, if you bought online, your results are checked automatically. Winners registered with an online account get notified by email and SMS within a few hours of the draw.
Check online. The Lott website has a results checker. You type in your numbers or scan the ticket barcode. Pretty straightforward.
A few things worth knowing:
It's also worth noting that unclaimed prizes are a surprisingly big deal. In 2023–24, a fair bit of prize money went uncollected across all games. Check your old tickets if you've got a stack in a drawer somewhere.